Course Code | Title | Software | Duration | Live Access Available |
---|---|---|---|---|
A1BASe | SAP Business All-in-One ERP Basics | ERP ECC 6.0 Solution Composer Version 2.10.2 | 16 | Not applicable |
A1FINe | SAP Business All-in-One Financials Specialization | ERP ECC 6.0 Solution Composer | 20 | Not applicable |
A1LOGe | SAP Business All-in-One Logistics Specialization | ERP ECC 6.0 Solution Composer | 20 | Not applicable |
AC010 | Business Processes in Financial Accounting | EHP6 FOR SAP ERP 6.0 | 20 | Yes |
AC010 | Business Processes in Financial Accounting | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC010 | Procesos empresariales en Gestión financiera | EHP6 FOR SAP ERP 6.0 | 20 | Yes |
AC010 | Business Processes in Financial Accounting | EHP7 FOR SAP ERP 6.0 | 20 | Yes |
AC010 | Business Processes in Financial Accounting | EHP7 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC010e | Business Processes in Financial Accounting | EHP6 FOR SAP ERP 6.0 | 20 | Not applicable |
AC010e | Business Processes in Financial Accounting | EHP7 FOR SAP ERP 6.0 | 20 | Not applicable |
AC020 | Business Processes in Investment Management | EHP7 FOR SAP ERP 6.0 | 12 | No |
AC040 | Business Processes in Management Accounting (Controlling) | EHP6 FOR SAP ERP 6.0 | 20 | No |
AC040 | Business Processes in Management Accounting (Controlling) | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | No |
AC040 | Business Processes in Management Accounting (Controlling) | EHP7 FOR SAP ERP 6.0 | 20 | No |
AC040e | Business Processes in Management Accounting (Controlling) | EHP6 FOR SAP ERP 6.0 | 20 | Not applicable |
AC040e | Business Processes in Management Accounting | EHP7 FOR SAP ERP 6.0 | 20 | Not applicable |
AC050 | Business Processes in Management Accounting for Service Industries and Public Sector | EHP4 FOR SAP ERP 6.0 | 20 | Yes |
AC050 | Business Processes in Management Accounting for Service Industries and Public Sector | EHP4 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC200 | Accounting Customizing Fundamentals: General Ledger, Accounts Receivable, Accounts Payable | EHP6 FOR SAP ERP 6.0 | 20 | No |
AC200 | Basics of Customizing for Financial Accounting:General Ledger, Accounts Receivable, Accounts Payable | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | No |
AC200 | Basics of Customizing for Financial Accounting: General Ledger, Accounts Receivable, Accounts Payable | EHP7 FOR SAP ERP 6.0 | 20 | Yes |
AC200 | Basics of Customizing for Financial Accounting: General Ledger, Accounts Receivable, Accounts Payable | EHP7 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC200e | Basics of Customizing for Financial Accounting: General Ledger, Accounts Receivable, Accounts Payable | EHP6 FOR SAP ERP 6.0 | 7 | Not applicable |
AC200e | Basics of Customizing for Financial Accounting: General Ledger, Accounts Receivable, Accounts Payable | EHP7 FOR SAP ERP 6.0 | 20 | Not applicable |
AC200e | Basics of Customizing for Financial Accounting: General Ledger, Accounts Receivable,Accounts Payable | EHP7 FOR SAP ERP 6.0 | 20 | Not applicable |
AC201 | Financial Accounting Customizing I (Payment Run, Dunning Run, Correspondence) | EHP6 FOR SAP ERP 6.0 | 8 | No |
AC201 | Payment and Dunning Program, Correspondence, Interest Calculation | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | No |
AC201 | Payment and Dunning Program, Correspondence, Interest Calculation | EHP7 FOR SAP ERP 6.0 | 8 | No |
AC201e | Accounting Customizing I (Payment Program, Dunning Program and Correspondence) | EHP6 FOR SAP ERP 6.0 | 8 | Not applicable |
AC201e | Financial Accounting Customizing I (Payment Run, Dunning Run, Correspondence) | EHP7 FOR SAP ERP 6.0 | 8 | Not applicable |
AC202 | Accounting Customizing II: Special G/L Transactions, Document Parking, Validation & Substitution, Archiving | EHP6 FOR SAP ERP 6.0 | 8 | No |
AC202 | Accounting Customizing II: Special G/L Transactions, Document Parking, Validation & Substitution, Archiving | EHP7 FOR SAP ERP 6.0 | 8 | No |
AC205 | Financial Closing | EHP6 FOR SAP ERP 6.0 | 16 | No |
AC205 | Financial Closing | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | No |
AC205 | Individual Account Closing | EHP7 FOR SAP ERP 6.0 | 16 | Yes |
AC205 | Individual Account Closing | EHP7 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC207 | Parallel Accounting Standards / New GL | EHP7 FOR SAP ERP 6.0 | 12 | No |
AC210 | New General Ledger Accounting (in SAP ERP) | EHP6 FOR SAP ERP 6.0 | 20 | No |
AC210 | New General Ledger Accounting (in SAP ERP) | EHP7 FOR SAP ERP 6.0 | 20 | No |
AC210e | New General Ledger Accounting (in SAP ERP) | EHP7 FOR SAP ERP 6.0 | 30 | Not applicable |
AC212 | Migration to the New General Ledger | EHP7 FOR SAP ERP 6.0 | 20 | No |
AC220 | Special Ledger | SAP ECC 5.0 | 20 | No |
AC233 | SAP Hybris Billing: Sales & Order Management in SAP CRM | SAP S/4HANA ON-PREMISE 1511 | 16 | Yes |
AC233 | SAP Hybris Billing: Sales & Order Management in SAP CRM | SAP S/4HANA ON-PREMISE 1511 | 16 | Yes |
AC235 | Convergent Charging 4.1 - AC235 | SAP CONVERGENT CHARGING 4.1 | 20 | Yes |
AC235 | Convergent Charging 4.1 - AC235 | SAP CONVERGENT CHARGING 4.1 | Refer to the corresponding course version | Yes |
AC235 | SAP Convergent Charging - Functional and Integration Foundations | SAP CC2.0 | 12 | No |
AC235 | SAP Convergent Charging 4.0 | SAP CONVERGENT CHARGING 4.0 | 20 | No |
AC235 | SAP Convergent Charging 4.0 | SAP CONVERGENT CHARGING 4.0 | Refer to the corresponding course version | No |
AC240 | Contract Accounting | EHP7 FOR SAP ERP 6.0 | 20 | No |
AC245 | SAP Convergent Invoicing | SAP S/4HANA CLOUD 1511 | 16 | Yes |
AC245 | SAP Convergent Invoicing | SAP S/4HANA CLOUD 1511 | 16 | Yes |
AC245 | SAP Convergent Invoicing | EHP7 FOR SAP ERP 6.0 | 16 | No |
AC270 | Travel Management: Travel Planning and Travel Expenses | EHP6 FOR SAP ERP 6.0 | 20 | No |
AC270 | Travel Expenses and Travel Planning | EHP7 FOR SAP ERP 6.0 | 20 | No |
AC305 | Asset Accounting | EHP6 FOR SAP ERP 6.0 | 20 | Yes |
AC305 | Asset Accounting | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC305 | Asset Accounting | EHP7 FOR SAP ERP 6.0 | 20 | Yes |
AC305 | Asset Accounting | EHP7 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC350 | Configuration for Investment Management | EHP7 FOR SAP ERP 6.0 | 8 | No |
AC400 | Programming in Financials | ERP ECC 6.0 | 12 | No |
AC405 | Cost Center and Internal Order Accounting | EHP5 FOR SAP ERP 6.0 | 20 | Yes |
AC405 | Cost Center and Internal Order Accounting | EHP5 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC410 | Cost Center Accounting | EHP6 FOR SAP ERP 6.0 | 12 | Yes |
AC410 | Cost Center Accounting | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC410 | Cost Center Accounting | EHP7 FOR SAP ERP 6.0 | 12 | Yes |
AC410 | Cost Center Accounting | EHP7 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC410e | Cost Center Accounting | EHP6 FOR SAP ERP 6.0 | 4 | Not applicable |
AC410e | Cost Center Accounting | EHP7 FOR SAP ERP 6.0 | 12 | Not applicable |
AC415 | Internal Orders | EHP6 FOR SAP ERP 6.0 | 8 | Yes |
AC415 | Overhead Cost Orders | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC415 | Internal Orders | EHP7 FOR SAP ERP 6.0 | 8 | No |
AC415e | Internal Orders | EHP6 FOR SAP ERP 6.0 | 8 | Not applicable |
AC505 | Product Cost Planning | EHP5 FOR SAP ERP 6.0 | 20 | No |
AC506 | Basics of Product Cost Planning | EHP6 FOR SAP ERP 6.0 | 12 | Yes |
AC506 | Basics of Product Cost Planning. | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC506 | Basics of Product Cost Planning | EHP7 FOR SAP ERP 6.0 | 12 | No |
AC506e | Basics of Product Cost Planning | EHP6 FOR SAP ERP 6.0 | 12 | Not applicable |
AC507 | Additional Functions of Product Cost Planning | EHP6 FOR SAP ERP 6.0 | 8 | No |
AC507 | Additional Functions of Product Cost Planning | EHP7 FOR SAP ERP 6.0 | 8 | No |
AC520 | Cost Obj. Controlling for Make-To-Stock Manufacturing Sales-Order- Related Prod | EHP5 FOR SAP ERP 6.0 | 20 | No |
AC521 | Cost Object Controlling for Make-To- Stock | EHP6 FOR SAP ERP 6.0 | 16 | No |
AC521 | Cost Object Controlling for Make-to- Stock | EHP7 FOR SAP ERP 6.0 | 16 | No |
AC522 | Cost Object Controlling for Make-To-Order, Production Industries | EHP6 FOR SAP ERP 6.0 | 8 | No |
AC522 | Cost Object Controlling for Make-to- Order, Production Industries | EHP7 FOR SAP ERP 6.0 | 8 | No |
AC522e | Cost Object Controlling for Make-To- Order, Production Industries | EHP6 FOR SAP ERP 6.0 | 8 | Not applicable |
AC523 | Cost Object Controlling for Make-To-Order, Service Industries | EHP6 FOR SAP ERP 6.0 | 4 | No |
AC523 | Cost Object Controlling for Make-to- Order, Service Industries | EHP7 FOR SAP ERP 6.0 | 4 | No |
AC530 | Actual Costing / Material Ledger | EHP6 FOR SAP ERP 6.0 | 12 | No |
AC530 | Actual Costing / Material Ledger | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | No |
AC530 | Actual Costing / Material Ledger | EHP7 FOR SAP ERP 6.0 | 12 | No |
AC605 | Profitability Analysis | EHP6 FOR SAP ERP 6.0 | 20 | Yes |
AC605 | Profitability Analysis | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC605 | Profitability Analysis | EHP7 FOR SAP ERP 6.0 | 20 | No |
AC610 | Profit Center Accounting | SAP ECC 5.0 | 12 | No |
AC612 | Profit-Center Accounting in new General Ledger | EHP6 FOR SAP ERP 6.0 | 8 | No |
AC612 | Profit Center Accounting in new General Ledger Accounting | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | No |
AC612 | Profit Center Accounting in New General Ledger Accounting | EHP7 FOR SAP ERP 6.0 | 12 | Yes |
AC612 | Profit Center Accounting in New General Ledger Accounting | EHP6 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
AC612e | Profit-Center Accounting in new General Ledger | EHP6 FOR SAP ERP 6.0 | 8 | Not applicable |
AC612e | Profit Center Accounting in New General Ledger Accounting | EHP7 FOR SAP ERP 6.0 | 8 | Not applicable |
AC660 | EC-CS: Consolidation Functions | SAP ECC 5.0 | 20 | No |
AC690e | Schedule Manager | SAP R/3 4.7 | 4 | Not applicable |
AC710 | SAP Commodity Procurement and Sales | EHP7 FOR SAP ERP 6.0 | 8 | No |
AC710 | SAP Commodity Procurement and Sales | EHP7 FOR SAP ERP 6.0 | Refer to the corresponding course version | No |
AC712 | SAP Commodity Risk Management | EHP7 FOR SAP ERP 6.0 | 8 | No |
AC712 | SAP Commodity Risk Management | EHP7 FOR SAP ERP 6.0 | Refer to the corresponding course version | No |
AC805 | Cash Management | SAP ERP 6.0 | 12 | No |
ACKA1 | SAP ERP Accounts Payable | EHP7 FOR SAP ERP 6.0 | 5.5 | Not applicable |
ACKA2 | SAP ERP Accounts Receivable | EHP7 FOR SAP ERP 6.0 | 7 | Not applicable |
ACKA4 | SAP ERP Management Accounting | EHP7 FOR SAP ERP 6.0 | 8.5 | Not applicable |
ACT01e | Introduction and Foundations of SAP Activate | SAP S/4HANA CLOUD 1511 | 2 | Not applicable |
ACT02e | New Implementation: SAP S/4HANA with SAP Activate Methodology | SAP S/4HANA CLOUD 1511 | 2 | Not applicable |
ACT100 | SAP Activate Methodology | SAP S/4HANA ON-PREMISE 1511 | 8 | No |
ACT100 | SAP Activate Methodology | SAP S/4HANA 1610 | 8 | Yes |
ACT100 | SAP Activate Methodology | SAP Solution Manager 7.2 | Refer to the corresponding course version | Yes |
ACT10e | SAP Activate Methodology | No training system is used by this course | 5 | Not applicable |
ACT10e | SAP Activate Methodology | SAP SOLUTION MANAGER 7.2 | 7 | Not applicable |
ACT1CL | SAP Activate Methodology: Introduction | 4 | Not applicable | |
ACT1CL | SAP Activate Methodology: Introduction | 4 | No | |
ACT200 | Agile Project Delivery | No training system is used by this course | 8 | No |
ACT200 | Agile Project Delivery | 8 | No | |
ACT2CL | SAP Activate Methodology: Cloud Implementation | 8 | Not applicable | |
ACT2CL | SAP Activate Methodology: Cloud Implementation | 8 | No | |
ADM100 | AS ABAP - Administration I | SAP NETWEAVER 7.4 | 20 | No |
ADM100 | AS ABAP - Administration | SAP NETWEAVER 7.4 | 20 | No |
ADM100 | System Administration I for SAP S/4HANA and SAP Business Suite | SAP NETWEAVER 7.4 | 20 | No |
ADM100 | System Administration I for SAP S/4HANA and SAP Business Suite | NW 7.51 FOR S/4HANA OP 1610 | 20 | No |
ADM103 | Advanced ABAP Administration | SAP EHP1 FOR SAP NETWEAVER 7.3 | 12 | No |
ADM103 | AS ABAP - Advanced Administration | SAP NETWEAVER 7.4 | 12 | No |
ADM108 | SAP System Monitoring Using CCMS | EHP7 FOR SAP ERP 6.0 | 16 | No |
ADM110 | SAP ECC 5.0 Installation | SAP EHP1 FOR SAP NETWEAVER 7.3 | 8 | No |
ADM110 | SAP System Installation and Patching | SAP NetWeaver 7.4 | 16 | No |
ADM110 | Installing and Patching SAP S/4HANA and SAP Business Suite Systems | SAP NETWEAVER 7.4 | 20 | No |
ADM110 | Installing and Patching SAP S/4HANA and SAP Business Suite Systems | SAP NETWEAVER 7.5 | 16 | No |
ADM1Ae | SAP Central Process Scheduling by Redwood | SAP NETWEAVER 7.4 | 2 | Not applicable |
ADM200 | SAP Web AS Java Administration | SAP EHP2 FOR SAP NETWEAVER 7.0 | 20 | No |
ADM315 | AS ABAP - Workload Analysis | SAP EHP3 FOR SAP NETWEAVER 7.0 | 12 | No |
ADM315 | AS ABAP – Performance Analysis | EHP7 FOR SAP ERP 6.0 | 12 | No |
ADM325 | AS ABAP - Software Logistics | SAP NETWEAVER 7.4 | 20 | No |
ADM325 | Software Logistics for SAP S/4HANA and SAP Business Suite | SAP NETWEAVER 7.5 | 20 | No |
ADM325 | Software Logistics for SAP S/4HANA and SAP Business Suite | NW 7.51 FOR S/4HANA OP 1610 | 20 | No |
ADM328 | SAP ECC Update/Upgrade | EHP6 FOR SAP ERP 6.0 | 20 | No |
ADM328 | SAP EHP Installation and Upgrade | EHP7 FOR SAP ERP 6.0 | 20 | No |
ADM328 | SAP S/4HANA Conversion and SAP System Upgrade | NW 7.51 FOR S/4HANA OP 1610 | 20 | No |
ADM340 | Setting Up Customer Translation Projects | SAP NETWEAVER 7.5 | 12 | No |
ADM340 | Setting Up Customer Translation Project | SAP NETWEAVER 7.3 | 12 | No |
ADM3Ae | Downtime Management & Optimization | EHP7 FOR SAP ERP 6.0 | 2 | Not applicable |
ADM505 | Database Administration Oracle I | SAP EHP1 FOR SAP NETWEAVER 7.3 | 12 | No |
ADM505 | Database Administration Oracle I | SAP NETWEAVER 7.4 | 12 | Yes |
ADM505 | Database Administration Oracle I | SAP NETWEAVER 7.4 | Refer to the corresponding course version | Yes |
ADM506 | Database Administration Oracle II | EHP5 FOR SAP ERP 6.0 | 8 | No |
ADM506 | Database Administration Oracle II | SAP NETWEAVER 7.4 | 8 | Yes |
ADM506 | Database Administration Oracle II | SAP NETWEAVER 7.4 | Refer to the corresponding course version | Yes |
ADM515 | SAP MaxDB Database Administration | SAP NETWEAVER 7.3 | 12 | No |
ADM535 | Database Administration (DB2 LUW) | SAP NETWEAVER 7.5 | 12 | Yes |
ADM535 | Database Administration (DB2 LUW) | SAP NETWEAVER 7.5 | 12 | Yes |
ADM535 | Database Administration (DB2 LUW) | SAP NW AS ABAP 7.4 FOR SUITE | 12 | No |
ADM540 | Database Administration SAP ASE for SAP Systems | SAP NETWEAVER 7.4 | 12 | No |
ADM540 | Database Administration SAP ASE for SAP Business Suite | EHP7 FOR SAP ERP 6.0 | 12 | Yes |
ADM540 | Database Administration SAP ASE for SAP Business Suite | EHP7 FOR SAP ERP 6.0 | Refer to the corresponding course version | Yes |
ADM545 | SAP System: Operating System and Database Migration (SAP ASE) | SAP NW AS ABAP 7.4 FOR SUITE | 20 | No |
ADM545 | SAP System: Operating System and Database Migration (SAP ASE) | SAP NW AS ABAP 7.4 FOR SUITE | Refer to the corresponding course version | No |
ADM545 | Database Migration to Sybase ASE | SAP NETWEAVER 7.3 | 12 | No |
ADM750 | SAP Unicode Conversion | SAP NETWEAVER 7.5 | 8 | No |
ADM800 | Administration AS Java 7.3 | SAP NETWEAVER 7.3 | 20 | No |
ADM800 | SAP NetWeaver AS for Java - Administration | SAP NW AS ABAP 7.4 FOR SUITE | 20 | No |
ADM8Ae | Monitoring and Alerting Infrastructure | SAP SOLUTION MANAGER 7.1 | 20 | Not applicable |
ADM900 | SAP System Security Fundamentals | SAP NETWEAVER 7.4 | 8 | No |
ADM900 | SAP System Security Fundamentals | SAP NETWEAVER 7.5 | 8 | No |
ADM920 | SAP Identity Management 7.2 | SAP NW IDENTITY MANAGEMENT 7.1 | 20 | No |
ADM920 | SAP Identity Management | SAP NW IDENTITY MANAGEMENT 7.1 | 20 | No |
ADM920 | SAP Identity Management | SAP IDENTITY MANAGEMENT 8.0 | 20 | Yes |
ADM920 | SAP Identity Management | SAP IDENTITY MANAGEMENT 8.0 | Refer to the corresponding course version | Yes |
ADM940 | AS ABAP - Authorization Concept | EHP7 FOR SAP ERP 6.0 | 12 | No |
ADM940 | AS ABAP - Authorization Concept | EHP7 FOR SAP ERP 6.0 | Refer to the corresponding course version | No |
ADM940 | Authorization Concept for SAP S/4HANA and SAP Business Suite | SAP NETWEAVER 7.4 | 12 | Yes |
ADM940 | Authorization Concept for SAP S/4HANA and SAP Business Suite | SAP NETWEAVER 7.4 | Refer to the corresponding course version | Yes |
ADM950 | Secure SAP System Management | EHP7 FOR SAP ERP 6.0 | 8 | No |
ADM950 | Secure SAP System Management | SAP NETWEAVER 7.5 | 8 | Yes |
ADM950 | Secure SAP System Management | SAP NETWEAVER 7.5 | Refer to the corresponding course version | Yes |
ADM960 | Security in SAP System Environments | SAP EHP1 FOR SAP NETWEAVER 7.3 | 20 | No |
ADM960 | SAP NetWeaver Application Server Security | SAP NW AS ABAP 7.4 FOR SUITE | 20 | No |
ADM960 | SAP NetWeaver Application Server Security | SAP NETWEAVER 7.5 | 20 | No |
AFA461 | SAP Afaria 7.0 System Administration (SP03) | SYBASE AFARIA 7.0 | 20 | No |
AFA46e | SAP Afaria 7.0 System Administration (SP03) | SYBASE AFARIA 7.0 | 20 | Not applicable |
AII100 | SAP Auto-ID Infrastructure (SAP AII) and SAP Object Event Repository (SAP OER) | SAP SCM 7.0 | 12 | No |
ANI10SNCAPP | Ariba Network Integration 1.0 for SAP Supply Network Collaboration: Learning Map for Application Consultants | Ariba Network | 10 | Not applicable |
APIMGMT10TECH | SAP API Management 1.0, On-Premise Edition: Learning Map for Technology Consultants | SAP API MANAGEMENT OP 1.0 | 8 | Not applicable |
APOEC10APP_OAPO10 | SAP Advanced Planning and Optimization, Demand Planning Add-in for MS Excel 1.0: Learning Map for Application Consultants | SAP APO EXCEL CLIENT 1.0 | 8.5 | Not applicable |
AR110 | SAP Ariba Sourcing: Creating Events | SAP Ariba Sourcing | 8 | No |
AR110e | SAP Ariba Sourcing: Creating Events | SAP Ariba Sourcing | 8 | Not applicable |
AR111 | SAP Ariba Sourcing: Creating Events and Managing Projects | SAP Ariba Sourcing | 8 | No |
AR111e | SAP Ariba Sourcing: Creating Events and Managing Projects | SAP Ariba Sourcing | 8 | Not applicable |
AR120 | SAP Ariba Sourcing: Advanced Features Part 1 | SAP Ariba Sourcing | 4 | No |
AR120e | SAP Ariba Sourcing: Advanced Features Part 1 | SAP Ariba Sourcing | 4 | Not applicable |
AR121 | SAP Ariba Sourcing: Advanced Features Part 2 | SAP Ariba Sourcing | 4 | No |
AR121e | SAP Ariba Sourcing: Advanced Features Part 2 | SAP Ariba Sourcing | 4 | Not applicable |
AR122 | SAP Ariba Sourcing: Advanced Features | SAP Ariba Sourcing | 8 | No |
AR122e | SAP Ariba Sourcing: Advanced Features | SAP Ariba Sourcing | 8 | Not applicable |
AR130 | SAP Ariba Sourcing: Creating Auctions | SAP Ariba Sourcing | 4 | No |
AR130e | SAP Ariba Sourcing: Creating Auctions | SAP Ariba Sourcing | 4 | Not applicable |
AR210 | SAP Ariba Contract Management: Creating Contracts | SAP Ariba Contracts | 8 | No |
AR210e | SAP Ariba Contract Management: Creating Contracts | SAP Ariba Contracts | 8 | Not applicable |
AR230 | SAP Ariba Contract Management: Contract Authoring | SAP Ariba Contracts | 4 | No |
AR230e | SAP Ariba Contract Management: Contract Authoring | SAP Ariba Contracts | 4 | Not applicable |
AR231 | SAP Ariba Contracts: Preparing Main Agreement Templates with Enhanced Contract Authoring | SAP Ariba Contracts | 8 | No |
AR231e | SAP Ariba Contracts: Preparing Main Agreement Templates with Enhanced Contract Authoring | SAP Ariba Contracts | 4 | Not applicable |
AR310 | SAP Ariba Supplier Management: Supplier Performance Management Projects | SAP Ariba Supplier Management | 16 | No |
AR310 | SAP Ariba Supplier Management: Supplier Performance Management Projects | SAP Ariba Supplier Management | 16 | No |
AR310e | SAP Ariba Supplier Management: Supplier Performance Management Projects | SAP Ariba Supplier Management | 8 | Not applicable |
AR310e | SAP Ariba Supplier Management: Supplier Performance Management Projects | SAP Ariba Supplier Management | 8 | Not applicable |
AR320 | SAP Ariba Supplier Management: Managing Supplier Information | SAP Ariba Supplier Management | 8 | No |
AR320 | SAP Ariba Supplier Management: Managing Supplier Information | SAP Ariba Supplier Management | 8 | No |
AR320e | SAP Ariba Supplier Management: Managing Supplier Information | SAP Ariba Supplier Management | 4 | Not applicable |
AR320e | SAP Ariba Supplier Management: Managing Supplier Information | SAP Ariba Supplier Management | 4 | Not applicable |
AR330e | SAP Ariba Supplier Management: Supplier Lifecycle Management | SAP Ariba Supplier Management | 4 | Not applicable |
AR410 | SAP Ariba Strategic Sourcing: Spend Analysis | SAP Ariba Spend Analysis | 16 | No |
AR410e | SAP Ariba Strategic Sourcing: Spend Analysis | SAP Ariba Spend Analysis | 8 | Not applicable |
AR500 | SAP Ariba: Simple P2X | SAP Ariba Buying and Invoicing | 2 | No |
AR500 | SAP Ariba Procurement: Overview | SAP Ariba Buying and Invoicing | 16 | No |
AR500e | SAP Ariba Procurement: Overview | SAP Ariba Buying and Invoicing | 8 | Not applicable |
AR510 | SAP Ariba Procurement: Buying | SAP Ariba Buying and Invoicing | 16 | No |
AR510e | SAP Ariba Procurement: Buying | SAP Ariba Buying and Invoicing | 8 | Not applicable |
AR511e | SAP Ariba Spot Buy Catalog | SAP Ariba Buying and Invoicing | 2 | Not applicable |
AR520 | SAP Ariba Procurement: Contract Compliance | SAP Ariba Buying and Invoicing | 4 | No |
AR520e | SAP Ariba Procurement: Contract Compliance | SAP Ariba Buying and Invoicing | 4 | Not applicable |
AR530 | SAP Ariba Procurement: Invoicing | SAP Ariba Buying and Invoicing | 8 | No |
AR530e | SAP Ariba Procurement: Invoicing | SAP Ariba Buying and Invoicing | 4 | Not applicable |
AR540 | SAP Ariba Procurement: Managing and Maintaining Catalogs | SAP Ariba Buying and Invoicing | 16 | No |
AR540e | SAP Ariba Procurement: Managing and Maintaining Catalogs | SAP Ariba Buying and Invoicing | 8 | Not applicable |
AR610 | SAP Ariba Procurement: Standalone Catalogs | SAP Ariba Catalog | 16 | No |
AR610e | SAP Ariba Procurement: Standalone Catalogs | SAP Ariba Catalog | 8 | Not applicable |
AR710 | SAP Ariba Strategic Sourcing: System Administration | SAP Ariba Sourcing | 8 | No |
AR710 | SAP Ariba Strategic Sourcing: System Administration | SAP Ariba Sourcing | 8 | No |
AR710e | SAP Ariba Strategic Sourcing: System Administration | SAP Ariba Strategic Sourcing | 4 | Not applicable |
AR710e | SAP Ariba Strategic Sourcing: System Administration | SAP Ariba Sourcing | 4 | Not applicable |
AR711 | SAP Ariba Strategic Sourcing: Workspace Template Administration | SAP Ariba Strategic Sourcing | 8 | No |
AR711e | SAP Ariba Strategic Sourcing: Workspace Template Administration | SAP Ariba Strategic Sourcing | 4 | Not applicable |
AR720 | SAP Ariba Procurement: Administration | SAP Ariba Buying and Invoicing | 8 | No |
AR720e | SAP Ariba Procurement: Administration | SAP Ariba Buying and Invoicing | 12 | Not applicable |
AR810 | SAP Ariba Strategic Sourcing and Procurement: Reporting | SAP Ariba Strategic Sourcing | 4 | No |
AR810e | SAP Ariba Strategic Sourcing and Procurement: Reporting | SAP Ariba Strategic Sourcing | 4 | Not applicable |
AR820 | SAP Ariba Integration: SAP Ariba Integration Points | SAP Ariba Integration | 8 | No |
AR821 | SAP Ariba Integration: Cloud Integration Foundations | SAP Ariba Integration | 32 | No |
AR910e | Ariba Network: Enabling Catalogs | Ariba Network | 8 | Not applicable |
AR920 | Ariba Network: Planning and Executing Supplier Enablement for Buyers | Ariba Network | 20 | No |
AR930 | SAP Ariba Supply Chain: Supply Chain Collaboration | SAP Ariba Supply Chain | 8 | No |
AR940 | Ariba Network: Planning and Executing Supplier Enablement for Suppliers | SAP Ariba Supplier Management | 16 | No |
ASA380 | ASAP Implementation methodology | SAP SOLUTION MANAGER 7.1 | 12 | No |
B1_AccBasics_LM | SAP Business One - Accounting Basics | SAP BUSINESS ONE 9.2 | 0.75 | Not applicable |
B1_BankProcess_LM | SAP Business One - Banking Process | SAP BUSINESS ONE 9.2 | 2 | Not applicable |
B1_BinLocation_LM | SAP Business One - Bin Locations | SAP BUSINESS ONE 9.2 | 6 | Not applicable |
B1_CCC_LM | SAP Business One - Cloud Control Center | SAP BUSINESS ONE 9.2 | 1.5 | Not applicable |
B1_ControlReports_LM | SAP Business One - Controlling Reports | SAP BUSINESS ONE 9.2 | 2.25 | Not applicable |
B1_FinContrProccess_LM | SAP Business One - Financial Controlling Processes | SAP BUSINESS ONE 9.2 | 2.75 | Not applicable |
B1_FinProcess_LM | SAP Business One - Financial Process | SAP BUSINESS ONE 9.2 | 2.5 | Not applicable |
B1_FinSetup_LM | SAP Business One - Financial Setup | SAP BUSINESS ONE 9.2 | 5.25 | Not applicable |
B1_FixedAssets_LM | SAP Business One - Fixed Assets | SAP BUSINESS ONE 9.2 | 1.5 | Not applicable |
B1_HANAAnalytics_LM | SAP Business One - SAP HANA Analytics | SAP BUSINESS ONE 9.1 | 5.5 | Not applicable |
B1_Implementation_LM | SAP Business One - Implementation and Support | SAP BUSINESS ONE 9.2 | 13.5 | Not applicable |
B1_Introduction_LM | SAP Business One - Introduction | SAP BUSINESS ONE 9.2 | 2.25 | Not applicable |
B1_Inventory_LM | SAP Business One - Inventory | SAP BUSINESS ONE 9.2 | 3.25 | Not applicable |
B1_Items_LM | SAP Business One - Items | SAP BUSINESS ONE 9.2 | 4.75 | Not applicable |
